UNIVERSITY NUMBERS
Institutions of Higher Learning
(Fall 2018 Enrollment)
Institutions for Higher Learning | Enrollment |
Centenary College of Louisiana – Shreveport | 585 |
Grambling State University | 5,232 |
Louisiana State University – Shreveport | 7,036 |
LSU Health Shreveport – School of Medicine | 1,451 |
Louisiana Tech University – Ruston | 12,314 |
Northwestern State University – Natchitoches | 10,900 |
Bossier Parish Community College | 6,596 |
Northwest Louisiana Technical College | 1,030 |
Southern University at Shreveport | 2,651 |
Digital Media Institute at InterTech | 26 |
Diesel Driving Academy | 84 |
Ayers Career College | 107 |
Remington College | 301 |
Updated November 2019
