Population Summary
[visualizer id=”3313″]
2019-2024 Annual Rate – 0.05%
2019 Total Daytime Population – 1,701
Workers – 258 / Residents – 1,443
2019 Population By Age
Total Population – 2,209
Population 18+ – 80.5%
Age | % |
0 – 4 | 5.6 |
5 – 9 | 5.7 |
10 – 14 | 5.5 |
15 – 24 | 9.2 |
25 – 34 | 12 |
35 – 44 | 10.1 |
45 – 54 | 11.2 |
55 – 64 | 17.2 |
65 – 74 | 14.6 |
75 – 84 | 6.8 |
85 + | 2.1 |
2019 Population by Sex
[visualizer id=”3351″]
2019 Population by Race/Ethnicity
Total – 2,209
Diversity Index – 50.9 [visualizer id=”3356″]
Marital Status
2019 Population 16+
[visualizer id=”3372″]
Educational Attainment
2019 Population 25+
Total | 1,636 |
Less than 9th Grade | 3.5% |
9th – 12th Grade, No Diploma | 8.1% |
High School Graduate | 39.5% |
GED/Alternative Credential | 7.0% |
Some College, No Degree | 24.8% |
Associate Degree | 2.8% |
Bachelor’s Degree | 11.9% |
Graduate/Professional Degree | 2.3% |
Median Household Income
2019 – $30,615
2024 – $35,890
Median Home Value
2019 – $96,845
2024 – $111,473
Population In Labor Force
Civilians 16+ |
% |
Employed | 93.7 |
Unemployed (Unemployment Rate) | 6.3 |
2019 Households by Income
Average Household Income – $50,154
[visualizer id=”3320″]
Employment by Industry
2019 Employed 16+
Total | 767 |
Agriculture / Mining | 9.8% |
Construction | 11% |
Manufacturing | 11.3% |
Wholesale Trade | .4% |
Retail Trade | 10.8% |
Transportation / Utilities | 6.8% |
Information | 3.5% |
Finance / Insurance / Real Estate | 2.9% |
Services | 35.7% |
Public Administration | 7.8% |
Employment by Occupation
2019 Employed 16+
Total | 767 |
White Collar | 42.4% |
Management / Business / Financial | 13.3% |
Professional | 15.3% |
Sales | 6.9% |
Administrative Support | 6.9% |
Services | 18.5% |
Blue Collar | 39.1% |
Farming / Forestry / Fishing | .5% |
Construction / Extraction | 11% |
Installation / Maintenance/Repair | 9.5% |
Production | 9.1% |
Transportation / Material Moving | 9% |
Population Summary
[visualizer id=”3435″]
2019-2024 Annual Rate – 0.13%
2019 Total Daytime Population – 2,858
Workers – 652 / Residents – 2,206
2019 Population By Age
Total Population – 3,506
Population 18+ – 79.4%
Age | % |
0 – 4 | 5.5 |
5 – 9 | 5.9 |
10 – 14 | 5.8 |
15 – 24 | 11.6 |
25 – 34 | 12.7 |
35 – 44 | 10 |
45 – 54 | 13.5 |
55 – 64 | 14.7 |
65 – 74 | 12.6 |
75 – 84 | 6.6 |
85 + | 1.3 |
2019 Population by Sex
[visualizer id=”3425″]
2019 Population by Race/Ethnicity
Total – 3,506
Diversity Index – 37.3 [visualizer id=”3429″]
Median Age
2010 | 41.1 |
2019 | 43.7 |
2024 | 44.7 |
Educational Attainment
2019 Population 25+
Total | 2,499 |
Less than 9th Grade | 3.1% |
9th – 12th Grade, No Diploma | 12.5% |
High School Graduate | 41.4% |
GED/Alternative Credential | 6.7% |
Some College, No Degree | 19.6% |
Associate Degree | 7.9% |
Bachelor’s Degree | 7.0% |
Graduate/Professional Degree | 1.8% |
Median Household Income
2019 – $39,043
2024 – $45,294
Median Home Value
2019 – $108,696
2024 – $153,221
Population In Labor Force
Civilians 16+ |
% |
Employed | 94.4 |
Unemployed (Unemployment Rate) | 5.6 |
2019 Households by Income
Average Household Income – $56,294
[visualizer id=”3439″]
Employment by Industry
2019 Employed 16+
Total | 1,314 |
Agriculture / Mining | 9.4% |
Construction | 5.6% |
Manufacturing | 10% |
Wholesale Trade | 6.4% |
Retail Trade | 17.5% |
Transportation / Utilities | 5.2% |
Information | 0% |
Finance / Insurance / Real Estate | 8.9% |
Services | 32.3% |
Public Administration | 4.6% |
Employment by Occupation
2019 Employed 16+
Total | 1,314 |
White Collar | 54.7% |
Management / Business / Financial | 5.1% |
Professional | 15.8% |
Sales | 19.1% |
Administrative Support | 14.7% |
Services | 11.2% |
Blue Collar | 34.1% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 10.1% |
Installation / Maintenance/Repair | 11.6% |
Production | 3.7% |
Transportation / Material Moving | 8.7% |
Population Summary
[visualizer id=”3445″]
2019-2024 Annual Rate – 0.74%
2019 Total Daytime Population – 4,281
Workers – 475 / Residents – 3,766
2019 Population By Age
Total Population – 5,333
Population 18+ – 65.7%
Age | % |
0 – 4 | 10.2 |
5 – 9 | 9.9 |
10 – 14 | 9.3 |
15 – 24 | 19.2 |
25 – 34 | 12.9 |
35 – 44 | 10.6 |
45 – 54 | 9 |
55 – 64 | 8.4 |
65 – 74 | 6.6 |
75 – 84 | 2.8 |
85 + | 1.1 |
2019 Population by Sex
[visualizer id=”3449″]
2019 Population by Race/Ethnicity
Total – 5,333
Diversity Index – 11.8 [visualizer id=”3453″]
Median Age
2010 | 25 |
2019 | 26 |
2024 | 26.4 |
Educational Attainment
2019 Population 25+
Total | 2,740 |
Less than 9th Grade | 4.3% |
9th – 12th Grade, No Diploma | 22% |
High School Graduate | 35.3% |
GED/Alternative Credential | 2.8% |
Some College, No Degree | 24.2% |
Associate Degree | 3.8% |
Bachelor’s Degree | 4.9% |
Graduate/Professional Degree | 2.7% |
Median Household Income
2019 – $15,334
2024 – $16,186
Median Home Value
2019 – $90,964
2024 – $97,611
Population In Labor Force
Civilians 16+ |
% |
Employed | 90.5 |
Unemployed (Unemployment Rate) | 9.5 |
2019 Households by Income
Average Household Income – $25,531
[visualizer id=”3457″]
Employment by Industry
2019 Employed 16+
Total | 1,604 |
Agriculture / Mining | 0% |
Construction | 3.1% |
Manufacturing | 5% |
Wholesale Trade | 1.7% |
Retail Trade | 10.5% |
Transportation / Utilities | 12.5% |
Information | 1.1% |
Finance / Insurance / Real Estate | 2.8% |
Services | 56% |
Public Administration | 7.2% |
Employment by Occupation
2019 Employed 16+
Total | 1,604 |
White Collar | 52.4% |
Management / Business / Financial | 9.2% |
Professional | 15% |
Sales | 13.5% |
Administrative Support | 14.7% |
Services | 30.5% |
Blue Collar | 17.1% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 2.9% |
Installation / Maintenance/Repair | .7% |
Production | 2.4% |
Transportation / Material Moving | 11.1% |
Population Summary
[visualizer id=”3462″]
2019-2024 Annual Rate – 0.13%
2019 Total Daytime Population – 11,075
Workers – 9,879 / Residents – 1,196
2019 Population By Age
Total Population – 1,666
Population 18+ – 84.1%
Age | % |
0 – 4 | 6.2 |
5 – 9 | 4.4 |
10 – 14 | 3.5 |
15 – 24 | 9.1 |
25 – 34 | 17.8 |
35 – 44 | 13 |
45 – 54 | 15.2 |
55 – 64 | 18.1 |
65 – 74 | 8.2 |
75 – 84 | 3.4 |
85 + | 1.1 |
2019 Population by Sex
[visualizer id=”3466″]
2019 Population by Race/Ethnicity
Total – 1,666
Diversity Index – 50.3 [visualizer id=”3470″]
Median Age
2010 | 41.1 |
2019 | 41.6 |
2024 | 41.5 |
Educational Attainment
2019 Population 25+
Total | 2,740 |
Less than 9th Grade | 4.3% |
9th – 12th Grade, No Diploma | 22% |
High School Graduate | 35.3% |
GED/Alternative Credential | 2.8% |
Some College, No Degree | 24.2% |
Associate Degree | 3.8% |
Bachelor’s Degree | 4.9% |
Graduate/Professional Degree | 2.7% |
Median Household Income
2019 – $17,158
2024 – $18,206
Median Home Value
2019 – $67,308
2024 – $69,512
Population In Labor Force
Civilians 16+ |
% |
Employed | 89.5 |
Unemployed (Unemployment Rate) | 10.5 |
2019 Households by Income
Average Household Income – $29,644
[visualizer id=”3477″]
Employment by Industry
2019 Employed 16+
Total | 471 |
Agriculture / Mining | 0% |
Construction | 7.2% |
Manufacturing | 3% |
Wholesale Trade | 1.3% |
Retail Trade | 23.8% |
Transportation / Utilities | 4.5% |
Information | 1.7% |
Finance / Insurance / Real Estate | 5.1% |
Services | 48% |
Public Administration | 5.5% |
Employment by Occupation
2019 Employed 16+
Total | 471 |
White Collar | 29.9% |
Management / Business / Financial | 0% |
Professional | 17% |
Sales | 7% |
Administrative Support | 5.9% |
Services | 26.8% |
Blue Collar | 43.3% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 7% |
Installation / Maintenance/Repair | 5.3% |
Production | 7.9% |
Transportation / Material Moving | 23.1% |
Population Summary
[visualizer id=”3483″]
2019-2024 Annual Rate – 0.71%
2019 Total Daytime Population – 8,471
Workers – 5,728 / Residents – 2,743
2019 Population By Age
Total Population – 5,826
Population 18+ – 76.9%
Age | % |
0 – 4 | 7 |
5 – 9 | 6.4 |
10 – 14 | 6.6 |
15 – 24 | 14.1 |
25 – 34 | 17.5 |
35 – 44 | 12 |
45 – 54 | 12.1 |
55 – 64 | 12 |
65 – 74 | 7.4 |
75 – 84 | 3.6 |
85 + | 1.3 |
2019 Population by Race/Ethnicity
Total – 5,826
Diversity Index – 50.3 [visualizer id=”3489″]
Median Age
2010 | 33.1 |
2019 | 33.9 |
2024 | 34.7 |
Educational Attainment
2019 Population 25+
Total | 2,740 |
Less than 9th Grade | 4.3% |
9th – 12th Grade, No Diploma | 22% |
High School Graduate | 35.3% |
GED/Alternative Credential | 2.8% |
Some College, No Degree | 24.2% |
Associate Degree | 3.8% |
Bachelor’s Degree | 4.9% |
Graduate/Professional Degree | 2.7% |
Median Household Income
2019 – $28,741
2024 – $31,361
Median Home Value
2019 – $137,841
2024 – $152,913
Population In Labor Force
Civilians 16+ |
% |
Employed | 93.2 |
Unemployed (Unemployment Rate) | 6.8 |
2019 Households by Income
Average Household Income – $40,318
[visualizer id=”3493″]
Employment by Industry
2019 Employed 16+
Total | 3,106 |
Agriculture / Mining | 0.5% |
Construction | 3.3% |
Manufacturing | 3.3% |
Wholesale Trade | 2.1% |
Retail Trade | 15.6% |
Transportation / Utilities | 6.4% |
Information | 2.5% |
Finance / Insurance / Real Estate | 1.8% |
Services | 63.3% |
Public Administration | 1.3% |
Employment by Occupation
2019 Employed 16+
Total | 3,106 |
White Collar | 50.1% |
Management / Business / Financial | 7.1% |
Professional | 17.7% |
Sales | 9.1% |
Administrative Support | 16.2% |
Services | 35.5% |
Blue Collar | 14.5% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 1.7% |
Installation / Maintenance/Repair | 5.1% |
Production | 2.2% |
Transportation / Material Moving | 5.6% |
Population Summary
[visualizer id=”3498″]
2019-2024 Annual Rate – 0.74%
2019 Total Daytime Population – 5,372
Workers – 1,487 / Residents – 3,885
2019 Population By Age
Total Population – 6,827
Population 18+ – 69.5%
Age | % |
0 – 4 | 8.7 |
5 – 9 | 8.7 |
10 – 14 | 8.5 |
15 – 24 | 15.2 |
25 – 34 | 15.4 |
35 – 44 | 12.4 |
45 – 54 | 10.8 |
55 – 64 | 11.1 |
65 – 74 | 6.2 |
75 – 84 | 2.0 |
85 + | 1.0 |
2019 Population by Sex
[visualizer id=”3487″]
2019 Population by Race/Ethnicity
Total – 6,827
Diversity Index – 22.1 [visualizer id=”3504″]
Median Age
2010 | 28.1 |
2019 | 30.2 |
2024 | 31.7 |
Educational Attainment
2019 Population 25+
Total | 4,020 |
Less than 9th Grade | 4.0% |
9th – 12th Grade, No Diploma | 13.7% |
High School Graduate | 40.6% |
GED/Alternative Credential | 6.7% |
Some College, No Degree | 18.2% |
Associate Degree | 4.3% |
Bachelor’s Degree | 8.8% |
Graduate/Professional Degree | 3.7% |
Median Household Income
2019 – $26,452
2024 – $27,751
Median Home Value
2019 – $80,221
2024 – $82,931
Population In Labor Force
Civilians 16+ |
% |
Employed | 94,7 |
Unemployed (Unemployment Rate) | 5.3 |
2019 Households by Income
Average Household Income – $36,545
[visualizer id=”3510″]
Employment by Industry
2019 Employed 16+
Total | 3,017 |
Agriculture / Mining | 1% |
Construction | 4.5% |
Manufacturing | 3.5% |
Wholesale Trade | 3.4% |
Retail Trade | 20.1% |
Transportation / Utilities | 4.8% |
Information | 0% |
Finance / Insurance / Real Estate | 1.1% |
Services | 55.8% |
Public Administration | 3.7% |
Employment by Occupation
2019 Employed 16+
Total | 3,017 |
White Collar | 50% |
Management / Business / Financial | 7.8% |
Professional | 11% |
Sales | 13.5% |
Administrative Support | 17.7% |
Services | 27.5% |
Blue Collar | 22.6% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 1.4% |
Installation / Maintenance/Repair | 4.8% |
Production | 6.3% |
Transportation / Material Moving | 10.1% |
Population Summary
[visualizer id=”3515″]
2019-2024 Annual Rate – 0.64%
2019 Total Daytime Population – 5,376
Workers – 1,617 / Residents – 3,759
2019 Population By Age
Total Population – 6,123
Population 18+ – 69.5%
Age | % |
0 – 4 | 5.7 |
5 – 9 | 5.7 |
10 – 14 | 5.5 |
15 – 24 | 10.7 |
25 – 34 | 12.6 |
35 – 44 | 9.1 |
45 – 54 | 10.6 |
55 – 64 | 14.6 |
65 – 74 | 12.8 |
75 – 84 | 8.1 |
85 + | 4.6 |
2019 Population by Sex
[visualizer id=”3519″]
2019 Population by Race/Ethnicity
Total – 6,123
Diversity Index – 49.8 [visualizer id=”3523″]
Median Age
2010 | 43.8 |
2019 | 45.8 |
2024 | 46 |
Educational Attainment
2019 Population 25+
Total | 4,436 |
Less than 9th Grade | 6.3% |
9th – 12th Grade, No Diploma | 6.3% |
High School Graduate | 33.7% |
GED/Alternative Credential | 2.1% |
Some College, No Degree | 20.7% |
Associate Degree | 4.4% |
Bachelor’s Degree | 14% |
Graduate/Professional Degree | 12.5% |
Median Household Income
2019 – $33,244
2024 – $36,242
Median Home Value
2019 – $211,990
2024 – $261,268
Population In Labor Force
Civilians 16+ |
% |
Employed | 94,9 |
Unemployed (Unemployment Rate) | 5.1 |
2019 Households by Income
Average Household Income – $72,699
[visualizer id=”3527″]
Employment by Industry
2019 Employed 16+
Total | 2,400 |
Agriculture / Mining | 2.6% |
Construction | 2.3% |
Manufacturing | 4.8% |
Wholesale Trade | 1.1% |
Retail Trade | 7.8% |
Transportation / Utilities | 6.4% |
Information | 1.4% |
Finance / Insurance / Real Estate | 3.5% |
Services | 67% |
Public Administration | 3.1% |
Employment by Occupation
2019 Employed 16+
Total | 2,400 |
White Collar | 47.9% |
Management / Business / Financial | 6% |
Professional | 24.2% |
Sales | 10.1% |
Administrative Support | 7.5% |
Services | 36.3% |
Blue Collar | 15.8% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 5% |
Installation / Maintenance/Repair | 3.9% |
Production | .5% |
Transportation / Material Moving | 6.5% |
Population Summary
[visualizer id=”3531″]
2019-2024 Annual Rate 0.36%
2019 Total Daytime Population – 12,676
Workers – 8,696 / Residents – 3,980
2019 Population By Age
Total Population – 7,392
Population 18+ – 70.8%
Age | % |
0 – 4 | 8.7 |
5 – 9 | 8 |
10 – 14 | 7.9 |
15 – 24 | 15.1 |
25 – 34 | 16.9 |
35 – 44 | 13.1 |
45 – 54 | 9.8 |
55 – 64 | 9.4 |
65 – 74 | 6.4 |
75 – 84 | 3.5 |
85 + | 1.1 |
2019 Population by Sex
[visualizer id=”3534″]
2019 Population by Race/Ethnicity
Total – 7,392
Diversity Index – 49.8 [visualizer id=”3538″]
Median Age
2010 | 29.3 |
2019 | 30.8 |
2024 | 31.3 |
Educational Attainment
2019 Population 25+
Total | 4,457 |
Less than 9th Grade | 3.4% |
9th – 12th Grade, No Diploma | 10.6% |
High School Graduate | 33.3% |
GED/Alternative Credential | 10.1% |
Some College, No Degree | 21.3% |
Associate Degree | 7% |
Bachelor’s Degree | 9.6% |
Graduate/Professional Degree | 4.8% |
Median Household Income
2019 – $29,617
2024 – $31,764
Median Home Value
2019 – $86,052
2024 – $89,270
Population In Labor Force
Civilians 16+ |
% |
Employed | 93.2 |
Unemployed (Unemployment Rate) | 6.8 |
2019 Households by Income
Average Household Income – $38,926
[visualizer id=”3542″]
Employment by Industry
2019 Employed 16+
Total | 3,432 |
Agriculture / Mining | 1.7% |
Construction | 14.8% |
Manufacturing | 4.3% |
Wholesale Trade | .4% |
Retail Trade | 11.4% |
Transportation / Utilities | 3.3% |
Information | 2.9% |
Finance / Insurance / Real Estate | 2.3% |
Services | 50.3% |
Public Administration | 8.6% |
Employment by Occupation
2019 Employed 16+
Total | 3,432 |
White Collar | 45.7% |
Management / Business / Financial | 2.2% |
Professional | 11.1% |
Sales | 12% |
Administrative Support | 20.4% |
Services | 31.5% |
Blue Collar | 22.8% |
Farming / Forestry / Fishing | 0% |
Construction / Extraction | 11.5% |
Installation / Maintenance/Repair | 1.9% |
Production | 3.5% |
Transportation / Material Moving | 6% |
GET IN TOUCH WITH GBEDF
©2019 GBEDF, All Rights Reserved