SHREVEPORT-BOSSIER MSA MAJOR EMPLOYERS
Company | Number of Employees | Industry Type |
Barksdale Air Force Base | 9,252 | Defense / Government |
Willis-Knighton Health System | 7,414 | Healthcare |
Caddo Parish Schools | 5,085 | Education |
Ochsner LSU Health Shreveport – Academic Medical Center | 3,000 | Healthcare |
Bossier Parish Schools | 2,800 | Education |
General Dynamics Information Technology, Inc. | 1,100 | Technology |
Horseshoe Hotel & Casino | 1,096 | Gaming/Entertainment |
Margaritaville Resort Casino | 1,029 | Gaming/Entertainment |
Eldorado Resort Casino | 1,009 | Gaming/Entertainment |
CHRISTUS Health System | 900 | Healthcare |
City of Bossier City | 750 | Government |
Sam’s Town Hotel & Casino | 745 | Gaming/Entertainment |
Boomtown Casino | 497 | Gaming/Entertainment |
Hardware Resources | 392 | Retail/Manufacturing |
Sabre Industries | 370 | Manufacturing |
Bossier Parish Community College | 305 | Education |
McElroy Metal | 200 | Manufacturing |
Metro Aviation | 180 | Aviation/Manufacturing |
Ternium USA Inc. | 176 | Manufacturing |
Red River Motor Company | 120 | Retail |
Source: Greater Bossier Economic Development Foundation
Information updated November 2019
