CADDO PARISH OVERVIEW
CADDO OPPORTUNITY ZONES
Click on an Opportunity Zone for more details:

GEOID | 22017025100 |
Parish | Caddo |
Geography | Census Tract 251, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017024900 |
Parish | Caddo |
Geography | Census Tract 249, Caddo Parish, Louisiana - CONTIGUOUS TRACT |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017024601 |
Parish | Caddo |
Geography | Census Tract 246.01, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017025300 |
Parish | Caddo |
Geography | Census Tract 253, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017024303 |
Parish | Caddo |
Geography | Census Tract 243.03, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017023400 |
Parish | Caddo |
Geography | Census Tract 234, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
GEOID | 22017023800 |
Parish | Caddo |
Geography | Census Tract 238, Caddo Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
TOTAL POPULATION
2019
HOUSEHOLD INCOME
($) 2019
MEDIAN AGE
2019
POPULATION BY SEX
[visualizer id=”3239″]
POPULATION IN WORKFORCE
[visualizer id=”3243″]
POPULATION BY RACE / ETHNICITY
[visualizer id=”3232″]
EMPLOYMENT BY INDUSTRY
[visualizer id=”3290″]
CADDO PARISH OCCUPATIONAL EMPLOYMENT & WAGE REPORTS (OES)
EMPLOYMENT | TOTAL WAGES | WEEKLY AVG. | |
CADDO PARISH |
112,397 | 4,828,405,433 | 826 |
Agriculture, forestry, fishing and hunting | 181 | 9,367,995 | 995 |
Mining | 1,466 | 99,162,857 | 1,301 |
Utilities | 822 | 57,501,510 | 1,345 |
Construction | 5,154 | 238,016,609 | 888 |
Manufacturing | 6,302 | 381,210,138 | 1,163 |
Wholesale trade | 4,905 | 282,420,692 | 1,107 |
Retail trade | 13,454 | 381,187,327 | 545 |
Transportation and warehousing | 4,163 | 210,063,185 | 970 |
Information | 1,687 | 76,867,304 | 876 |
Finance and insurance | 2,835 | 183,519,283 | 1,245 |
Real estate and rental and leasing | 2,110 | 85,721,543 | 781 |
Professional and technical services | 4,135 | 239,965,348 | 1,116 |
Management of companies and enterprises | 853 | 61,162,346 | 1,379 |
Administrative and waste services | 7,451 | 196,299,795 | 507 |
Educational services | 8,601 | 305,914,856 | 684 |
Health care and social assistance | 28,146 | 1,485,129,366 | 1,015 |
Arts, entertainment, and recreation | 2,320 | 54,673,842 | 453 |
Accommodation and food services | 10,873 | 176,720,708 | 313 |
Other services, except public administration | 2,836 | 94,404,240 | 640 |
Public administration | 4,093 | 206,773,142 | 972 |
Source: Louisiana Workforce Commission, Louisiana Occupational Information System (LOIS)
GET IN TOUCH WITH GBEDF
©2019 GBEDF, All Rights Reserved