BOSSIER PARISH OVERVIEW
BOSSIER OPPORTUNITY ZONES
Click on an Opportunity Zone for more details:

GEOID | 22017010601 |
Parish | Bossier |
Geography | Census Tract 106.01, Bossier Parish, Louisiana |
Region | Northwest |
Metro/ Non-Metro |
Metropolitan |
TOTAL POPULATION
2019
HOUSEHOLD INCOME
($) 2019
MEDIAN AGE
2019
POPULATION BY SEX
[visualizer id=”3271″]
POPULATION IN WORKFORCE
[visualizer id=”3279″]
POPULATION BY RACE / ETHNICITY
[visualizer id=”3283″]
EMPLOYMENT BY INDUSTRY
[visualizer id=”3248″]
BOSSIER PARISH OCCUPATIONAL EMPLOYMENT & WAGE REPORTS (OES)
EMPLOYMENT | TOTAL WAGES | WEEKLY AVG. | |
BOSSIER PARISH |
42,988 | 1,663,290,558 | 744 |
Agriculture, forestry, fishing and hunting | 124 | 6,034,817 | 936 |
Mining | 1,077 | 89,363,366 | 1,596 |
Utilities | 219 | 16,362,556 | 1,437 |
Construction | 2,381 | 99,854,498 | 807 |
Manufacturing | 1,836 | 116,091,755 | 1,216 |
Wholesale trade | 1,852 | 103,377,902 | 1,073 |
Retail trade | 7,069 | 188,425,678 | 513 |
Transportation and warehousing | 875 | 42,692,341 | 938 |
Information | 539 | 23,997,600 | 856 |
Finance and insurance | 978 | 50,001,276 | 983 |
Real estate and rental and leasing | 669 | 24,878,974 | 715 |
Professional and technical services | 1,104 | 54,982,741 | 958 |
Management of companies and enterprises | 220 | 14,587,197 | 1,275 |
Administrative and waste services | 1,913 | 62,114,657 | 624 |
Educational services | * | * | * |
Health care and social assistance | 4,375 | 197,297,782 | 867 |
Arts, entertainment, and recreation | 1,744 | 47,994,240 | 529 |
Accommodation and food services | 7,704 | 154,323,892 | 385 |
Other services, except public administration | 1,138 | 36,575,039 | 618 |
Public administration | 3,005 | 177,090,355 | 1,133 |
Source: Louisiana Workforce Commission, Louisiana Occupational Information System (LOIS)
GET IN TOUCH WITH GBEDF
©2019 GBEDF, All Rights Reserved