AVERAGE FACILITY COSTS
(Estimated prices listed in average dollars per square foot)
Industrial Market Lease / Rental
Office / Service Center | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Occupancy | 90% | 95% | 96% | 88% | 86% | 85% | 84% | 91.6% | 91.6% | 89.6 |
Upper Rent, Avg. | $4.93 | $6.25 | $7.22 | $6.33 | $6.41 | $6.32 | $6.32 | $7.12 | $7.12 | $6.50 |
Lower Rent, Avg. | $4.00 | $5.55 | $7.14 | $5.54 | $5.89 | $5.73 | $5.73 | $6.75 | $6.75 | $5.10 |
Multi-Tenant Bulk Warehouse | ||||||||||
Occupancy | 62% | 59% | 51% | 52% | 55% | 60% | 73% | 79.8% | 81.6% | 91.3% |
Upper Rent, Avg. | $2.78 | $2.76 | $2.95 | $2.94 | $2.81 | $2.73 | $3.01 | $2.85 | $3.43 | $3.62 |
Lower Rent, Avg. | $2.64 | $2.72 | $2.77 | $2.75 | $2.77 | $2.73 | $2.58 | $2.51 | $2.63 | $3.34 |
Source: UL Coleman Properties, LLC Quarterly Market Report, 4th Quarter, 2018
Office Market Lease / Rental
Downtown Office Market | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Occupancy | 92% | 91% | 88% | 86% | 83% | 80% | 79% | 79.2% | 84.6% | 75.3% | |
Upper Rent, Avg. | $13.16 | $14.55 | $14.65 | $13.85 | $13.53 | $13.26 | $13.28 | $14.15 | $14.48 | $14.06 | |
Lower Rent, Avg. | $10.81 | $12.72 | $12.45 | $12.24 | $12.72 | $12.32 | $12.59 | $13.23 | $12.84 | $12.06 | |
Suburban Office Market | |||||||||||
Occupancy | 86% | 86% | 87% | 85% | 85% | 84% | 85% | 88.7% | 89.1% | 87.5% | |
Upper Rent, Avg. | $14.37 | $14.60 | $15.18 | $15.34 | $14.70 | $15.25 | $15.36 | $15.13 | $16.07 | $15.01 | |
Lower Rent, Avg. | $13.16 | $13.78 | $13.40 | $13.81 | $14.02 | $13.88 | $13.73 | $14.40 | $14.57 | $14.24 |
Source: U.L. Coleman Properties, LLC, Quarterly Market Report, 3rd Quarter, 2018
Information updated November 2019